| Class | Description | |
|---|---|---|
| b2AABB | ||
| b2Bound | ||
| b2BoundValues | ||
| b2BroadPhase | ||
| b2BufferedPair | ||
| b2Collision | ||
| b2ContactID | ||
| b2ContactPoint | This structure is used to report contact points. | |
| b2Distance | ||
| b2Manifold | ||
| b2ManifoldPoint | A manifold point is a contact point belonging to a contact manifold. | |
| b2OBB | An oriented bounding box. | |
| b2Pair | ||
| b2PairCallback | ||
| b2PairManager | ||
| b2Point | ||
| b2Proxy | ||
| b2Segment | ||
| b2TimeOfImpact | ||
| ClipVertex | ||
| Features |